Illinois Institute of Technology has an acceptance rate of 61% and is among the top 23% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 61% | 58% | 68% |
Applicants | 7,243 | 4,693 | 2,548 |
Admissions | 4,450 | 2,726 | 1,722 |
Freshmen enrolled full time | 603 | 387 | 216 |
Freshmen enrolled part time | 17 | 12 | 5 |
1,663 students enrolled in some distance education courses.
1,012 enrolled exclusively in distance education.
Among admitted applicants
255 or 42%
submitted SAT
25% of them
had 1220
or below
75% of them
had 1410
or below
Typical SAT scores of first-years in Illinois Institute of Technology are 1220-1410 (middle 50% range).
Among admitted applicants
89 or 15%
submitted ACT
25% of them
had 28
or below
75% of them
had 32
or below
Typical ACT scores of first-years in Illinois Institute of Technology are 28-32 (middle 50% range).
College-preparatory program | Required |
---|---|
Recommendations | Required |
Secondary school record | Required |
TOEFL | Required |
Formal demonstration of competencies | Considered but not required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school GPA | Considered but not required |
Secondary school rank | Considered but not required |
Nonresident Alien | 2976 (43%) |
---|---|
White | 1890 (27%) |
Hispanic | 797 (11%) |
Asian | 663 (10%) |
Black or African American | 265 (4%) |
Race or Ethnicity unknown | 177 (3%) |
Two or more races | 166 (2%) |
Native Hawaiian or other Pacific Islander | 6 (0.1%) |
American Indian or Alaska Native | 2 (0%) |
The average net cost to attend Illinois Institute of Technology is $28,702 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Net average cost to attend $28,702 /year
Average aid awarded $40,243 Students receiving aid 99%$18,815 | |
$30-48K | $20,084 |
$48-75K | $21,445 |
$75-110K | $23,776 |
$110K+ | $30,343 |
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $48,670 | $34,101 |
Tuition in-state | $48,670 | $34,101 |
Tuition out-of-state | $48,670 | $34,101 |
Fee in-district | $1,970 | $1,620 |
Fee in-state | $1,970 | $1,620 |
Fee out-of-state | $1,970 | $1,620 |
Dormitory capacity | 1,722 |
---|---|
Combined charge for room and board | $14,543 |
Room charge | $6,979 |
Meal charge | $7,564 |
Illinois Institute of Technology has granted 627 bachelor's degrees across 34 programs, 916 master's across 57 programs, and 319 doctorate degrees across 23 programs. Below is a table with majors that lead to degrees at Illinois Institute of Technology.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Computer Science | 107 | 127 | 7 |
Law | 233 | ||
Mechanical Engineering | 73 | 54 | 6 |
Information Technology | 53 | 69 | |
Architectural and Building Sciences & Technology | 76 | 31 | 2 |
Electrical and Electronics Engineering | 24 | 47 | 13 |
Programs for Foreign Lawyers | 67 | ||
Bioengineering and Biomedical Engineering | 34 | 13 | 5 |
Chemical Engineering | 25 | 20 | 1 |
Business Administration and Management, General | 18 | 18 | |
Civil Engineering, General | 31 | 2 | 2 |
Computer Engineering, General | 23 | 10 | 1 |
Engineering & Industrial Management | 15 | 18 | |
Human Computer Interaction | 32 | ||
Mathematics and Computer Science | 29 | ||
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 28 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 2 | 26 | |
Food Science | 28 | ||
Applied Mathematics, General | 16 | 7 | 4 |
Finance, General | 27 | ||
Management Science | 19 | 8 | |
Biology & Biological Sciences, General | 11 | 14 | 1 |
Architectural Engineering | 13 | 8 | 2 |
Computer Engineering, Other | 2 | 21 | |
Research and Experimental Psychology, Other | 22 | ||
Psychology, General | 7 | 14 | |
Materials Engineering | 4 | 14 | 1 |
Artificial Intelligence | 4 | 14 | |
Physics, General | 11 | 1 | 6 |
Public Administration | 18 | ||
Construction Engineering | 16 | ||
Intellectual Property Law | 14 | ||
Structural Engineering | 14 | ||
Analytical Chemistry | 13 | ||
Chemistry, General | 3 | 5 | 5 |
Design and Applied Arts, Other | 11 | 1 | |
Engineering, Other | 11 | ||
Banking, Corporate, Finance, and Securities Law | 9 | ||
Environmental & Environmental Health Engineering | 9 | ||
Mental Health Counseling & Counselor | 9 | ||
Health & Medical Physics | 7 | ||
Psychometrics and Quantitative Psychology | 7 | ||
Biochemistry | 6 | ||
Computer and Information Sciences, General | 6 | ||
Manufacturing Engineering | 6 | ||
Operations Research | 6 | ||
American & U.S. Law & Legal Studies & Jurisprudence | 5 | ||
Biomedical Sciences, General | 5 | ||
Pharmaceutical Sciences | 5 | ||
Astrophysics | 4 | ||
Sustainability Studies | 4 | ||
Computer Software Engineering | 3 | ||
Financial Mathematics | 3 | ||
Forensic Chemistry | 3 | ||
Mathematics and Statistics | 3 | ||
Mechatronics, Robotics, and Automation Engineering | 3 | ||
Research Methodology and Quantitative Methods | 3 | ||
Science Teacher Education & General Science Teacher Education | 3 | ||
Advanced Legal Research & Studies, General | 2 | ||
Bioinformatics | 2 | ||
Biophysics | 1 | ||
Civil Engineering, Other | 1 | ||
Clinical Psychology | 1 | ||
Communication, Journalism, and Related Programs, Other | 1 | ||
Computer Systems Networking and Telecommunications | 1 | ||
Counselor Education & School Counseling and Guidance Services | 1 | ||
Development Economics and International Development | 1 | ||
Entrepreneurship & Entrepreneurial Studies | 1 | ||
Humanities & Humanistic Studies | 1 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | ||
Liberal Arts and Sciences & Liberal Studies | 1 | ||
Manufacturing Engineering Technology & Technician | 1 | ||
Materials Chemistry | 1 | ||
Mathematics Teacher Education | 1 | ||
Tax Law & Taxation | 1 | ||
Transportation and Highway Engineering | 1 | ||
Web Page, Digital & Multimedia and Information Resources Design | 1 | ||
Grand Total | 627 | 916 | 319 |
Illinois Institute of Technology has a graduation rate of 75%, which is among the 17% highest for universities in the US.
Illinois Institute of Technology is a world-class research university with 29,205 scientific papers published and 577,127 citations received. The research profile covers a range of fields, including Engineering, Physics, Computer Science, Quantum and Particle physics, Chemistry, Liberal Arts & Social Sciences, Environmental Science, Biology, Materials Science, and Mathematics.